Color
-
$34.99
-
$19.99
Size
Shopping for a ½ size? Order up to the next largest whole size.
Relaxed fit. View fit guide.
Please Select:
Get notified when this item becomes available again!
This color and/or size is currently out of stock. Don’t worry, we are happy to notify you when it is available and ready to order.
To make sure you are notified, please fill out the form below.
Confirm
Out of Stock
$34.99 Regular
Starting at $19.99
43
MODI Flip
Comfortable Flip Flops
Get summertime fun and go-anywhere style with the Crocs™ MODI Flip sandal. You'll flip for its all-day comfort, easy slip-on-and-off design, and lasting durability. Perfect for garden, pool, or anywhere.
Crocs™ MODI Flip Details:
- Massaging nubs on the footbed to stimulate circulation.
- Croslite™ material upper with an ultra-soft footbed for maximum lightweight cushioning.
- Lightweight, non-marking soles.
- Durable outer shell.
You may also like:

Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
- Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
- A secure, yet relaxed fit across the top of your foot.
- Wiggle room at the front of the shoe—your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
| 8 | 204 | 3 | 33-34 | 19 |
| 8 3/8 | 212 | 4 | 34-35 | 20 |
| 8 5/8 | 221 | 5 | 35-36 | 21 |
| 9 | 229 | 6 | 36-37 | 22 |
| 9 3/8 | 238 | 7 | 37-38 | 23 |
| 9 5/8 | 246 | 8 | 38-39 | 24 |
| 10 | 255 | 9 | 39-40 | 25 |
| 10 3/8 | 263 | 10 | 41-42 | 26 |
| 10 5/8 | 272 | 11 | 42-43 | 27 |
| 11 | 280 | 12 | 43-44 | 28 |

Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
- Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
- A secure, yet relaxed fit across the top of your foot.
- Wiggle room at the front of the shoe—your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
| 8 5/8 | 221 | 4 | 36-37 | 22 |
| 9 | 229 | 5 | 37-38 | 23 |
| 9 3/8 | 238 | 6 | 38-39 | 24 |
| 9 5/8 | 246 | 7 | 39-40 | 25 |
| 10 | 255 | 8 | 41-42 | 26 |
| 10 3/8 | 263 | 9 | 42-43 | 27 |
| 10 5/8 | 272 | 10 | 43-44 | 28 |
| 11 | 280 | 11 | 44-45 | 29 |
| 11 3/8 | 288 | 12 | 45-46 | 30 |
| 11 5/8 | 297 | 13 | 47-48 | 31 |
| 12 | 305 | 14 | 48-49 | 32 |
| 12 3/8 | 314 | 15 | 49-50 | 33 |
Size Chart
Unisex Sizing |
|||||
size |
metric |
inches |
|||
| W-3 | 200 - 207 | 7.9 - 8.1 | |||
| W-4 | 208 - 215 | 8.2 - 8.4 | |||
| W-5/ M-3 | 216 - 223 | 8.5 - 8.7 | |||
| W-6/ M-4 | 225 - 232 | 8.8 - 9.1 | |||
| W-7/ M-5 | 233 - 240 | 9.2 - 9.4 | |||
| W-8/ M-6 | 241 - 248 | 9.5 - 9.7 | |||
| W-9/M-7 | 249 - 256 | 9.8 - 10.00 | |||
| W-10/ M-8 | 259 - 267 | 10.2 - 10.5 | |||
| W-11/ M-9 | 268 - 275 | 10.6 - 10.8 | |||
| W-12/ M-10 | 276 - 283 | 10.9 - 11.1 | |||
| M-11 | 284 - 291 | 11.2 - 11.4 | |||
| M-12 | 292 - 299 | 11.5 - 11.7 | |||
| M-13 | 300 - 307 | 11.8 - 12.0 | |||
| M-14 | 308 - 315 | 12.1 - 12.3 | |||





women
men




















