Color
Size
Shopping for a ½ size? Order up to the next largest whole size.
Standard fit. View fit guide.
Please Select:
Get notified when this item becomes available again!
This color and/or size is currently out of stock. Don’t worry, we are happy to notify you when it is available and ready to order.
To make sure you are notified, please fill out the form below.
Confirm
Out of StockMen's Melbourne
Men's Loafer Slip-ons
The Crocs™ Men's Melbourne shoe is available in:
Bring the beach with you with the Crocs™ Men’s Melbourne slip on. A combination of style and comfort the new Crocs™ Men’s Melbourne shoe features a croslite™ midsole and a canvas upper. A new summer time favorite!
The Crocs™ Men's Melbourne slip-on features:
- Canvas upper for lightweight breathability.
- Croslite™ material midsole provides ergonomic comfort.
- Relaxed slip-on style for easy on/off.

Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
- Your heel should rest securely and the shoe shouldn’t ride up and down.
- Sides, top, and arch area of the shoe should comfortably hug your feet.
- Wiggle room at the front of the shoe–your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
| 8 5/8 | 221 | 4 | 36-37 | 22 |
| 9 | 229 | 5 | 37-38 | 23 |
| 9 3/8 | 238 | 6 | 38-39 | 24 |
| 9 5/8 | 246 | 7 | 39-40 | 25 |
| 10 | 255 | 8 | 41-42 | 26 |
| 10 3/8 | 263 | 9 | 42-43 | 27 |
| 10 5/8 | 272 | 10 | 43-44 | 28 |
| 11 | 280 | 11 | 44-45 | 29 |
| 11 3/8 | 288 | 12 | 45-46 | 30 |
| 11 5/8 | 297 | 13 | 47-48 | 31 |
| 12 | 305 | 14 | 48-49 | 32 |
| 12 3/8 | 314 | 15 | 49-50 | 33 |
Size Chart
Men's Footwear |
||
crocs size |
metric |
inches |
| M-4 | 216 - 223 | 8.5 - 8.7 |
| M-4.5 | ||
| M-5 | 225 - 232 | 8.8 - 9.1 |
| M-5.5 | ||
| M-6 | 233 - 240 | 9.2 - 9.4 |
| M-6.5 | ||
| M-7 | 241 - 248 | 9.5 - 9.7 |
| M-7.5 | ||
| M-8 | 249 - 256 | 9.8 - 10.0 |
| M-8.5 | ||
| M-9 | 259 - 267 | 10.2 - 10.5 |
| M-9.5 | ||
| M-10 | 268 - 275 | 10.6 - 10.8 |
| M-10.5 | ||
| M-11 | 276 - 283 | 10.9 - 11.1 |
| M-11.5 | ||
| M-12 | 284 - 291 | 11.2 - 11.4 |
| M-12.5 | ||
| M-13 | 292 - 230 | 11.5 - 11.7 |
| M-13.5 | ||





men


















