Color
Size
Conversion ChartGet notified when this item becomes available again!
This color and/or size is currently out of stock. Don’t worry, we are happy to notify you when it is available and ready to order.
To make sure you are notified, please fill out the form below.
Confirm
Out of StockWoolly Mammoth
The Crocs™ Woolly Mammoth is currently available in:
Crocs™ Woolly Mammoth is the perfect winter clog to easily go from inside your nice warm home to the snow outside. The rubber lug outsole provides additional winter traction, while the shoe still retains all the comfort you expect from Croslite™ material. This is the perfect cold weather clog.
The synthetic fur provides warmth, and the adjustable Turbo Strap™ provides greater security. The Woolly Mammoth has a raised heel to prevent snow and water from entering into the shoe. The toe box is enclosed on the front and side, but still allows ventilation through the vents on the top.
Our newly treaded Woolly Mammoth is the perfect outdoor shoe providing comfort, warmth, and style.
Conversion Chart
Unisex Sizing |
|||||
size |
metric |
inches |
|||
| W-3 | 200 - 207 | 7.9 - 8.1 | |||
| W-4 | 208 - 215 | 8.2 - 8.4 | |||
| W-5/ M-3 | 216 - 223 | 8.5 - 8.7 | |||
| W-6/ M-4 | 225 - 232 | 8.8 - 9.1 | |||
| W-7/ M-5 | 233 - 240 | 9.2 - 9.4 | |||
| W-8/ M-6 | 241 - 248 | 9.5 - 9.7 | |||
| W-9/M-7 | 249 - 256 | 9.8 - 10.00 | |||
| W-10/ M-8 | 259 - 267 | 10.2 - 10.5 | |||
| W-11/ M-9 | 268 - 275 | 10.6 - 10.8 | |||
| W-12/ M-10 | 276 - 283 | 10.9 - 11.1 | |||
| M-11 | 284 - 291 | 11.2 - 11.4 | |||
| M-12 | 292 - 299 | 11.5 - 11.7 | |||
| M-13 | 300 - 307 | 11.8 - 12.0 | |||
| M-14 | 308 - 315 | 12.1 - 12.3 | |||










