Color
-
$29.99
Size
Shopping for a ½ size? Order down to the next smallest whole size.
Roomy fit. View fit guide.
Please Select:
Get notified when this item becomes available!
Be first in line for this shoe, part of the award-winning Crocs(TM) Golf with Hank Haney Collection.
Enter your email address and we’ll notify you when your color and size arrive.
Confirm
Out of StockCrostrail
Outdoor Mens Clogs
The Crocs™ Crostrail clog begs you to boldly clog where no clog has clogged before. Featuring the comfort and durability that you can only expect from Crocs' with a trail-ready outsole this shoe is ready to let you explore!
The Crocs™ Crostrail clog Details
- Fully-molded croslite material construction for maximum lightweight cushioning combined with soft-touch super fiber collar and heel pad.
- Croslite™ material outsole features aggressive lug pattern for trail-worthy traction.
- Quick release heel strap adjusts to provide the perfect fit.

Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
- Our widest fit. Your feet often won’t meet the sides.
- Generous in length. Your toes shouldn’t touch the front.
- Roomy across the top for lots of breathability.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering down a 1/2 size.
How long is |
Then your |
|||
inches |
mm |
US |
EU |
Asia |
| 8 5/8 | 221 | 4 | 36-37 | 22 |
| 9 | 229 | 5 | 37-38 | 23 |
| 9 3/8 | 238 | 6 | 38-39 | 24 |
| 9 5/8 | 246 | 7 | 39-40 | 25 |
| 10 | 255 | 8 | 41-42 | 26 |
| 10 3/8 | 263 | 9 | 42-43 | 27 |
| 10 5/8 | 272 | 10 | 43-44 | 28 |
| 11 | 280 | 11 | 44-45 | 29 |
| 11 3/8 | 288 | 12 | 45-46 | 30 |
| 11 5/8 | 297 | 13 | 47-48 | 31 |
| 12 | 305 | 14 | 48-49 | 32 |
| 12 3/8 | 314 | 15 | 49-50 | 33 |
| 12 5/8 | 323 | 16 | 50-51 | 34 |
| 13 | 332 | 17 | 51-52 | 35 |
Size Chart
Men's Footwear |
||
crocs size |
metric |
inches |
| M-4 | 216 - 223 | 8.5 - 8.7 |
| M-4.5 | ||
| M-5 | 225 - 232 | 8.8 - 9.1 |
| M-5.5 | ||
| M-6 | 233 - 240 | 9.2 - 9.4 |
| M-6.5 | ||
| M-7 | 241 - 248 | 9.5 - 9.7 |
| M-7.5 | ||
| M-8 | 249 - 256 | 9.8 - 10.0 |
| M-8.5 | ||
| M-9 | 259 - 267 | 10.2 - 10.5 |
| M-9.5 | ||
| M-10 | 268 - 275 | 10.6 - 10.8 |
| M-10.5 | ||
| M-11 | 276 - 283 | 10.9 - 11.1 |
| M-11.5 | ||
| M-12 | 284 - 291 | 11.2 - 11.4 |
| M-12.5 | ||
| M-13 | 292 - 230 | 11.5 - 11.7 |
| M-13.5 | ||









men



















